T-shirt (longline muscle fit, curved hem)
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 18"46 cm | 28"71 cm |
| S | 19"48 cm | 29"74 cm |
| M | 20"51 cm | 30"76 cm |
| L | 21"53 cm | 31"79 cm |
| XL | 22"56 cm | 32"81 cm |
| 2XL | 23"58 cm | 33.5"85 cm |
Tank top (longline muscle fit, scoop neck)
| Size | Chest (flat) | Length |
|---|---|---|
| XS | 18"46 cm | 28"71 cm |
| S | 19"48 cm | 29"74 cm |
| M | 20"51 cm | 30"76 cm |
| L | 21"53 cm | 31"79 cm |
| XL | 22"56 cm | 32"81 cm |
| 2XL | 23"58 cm | 33.5"85 cm |
Caps
Snapback and Baseball Cap: one size, adjustable back.
Tip: lay your favourite tee flat and compare. Between sizes? Size up for a looser fit.
How to measure
Measurements are of the garment laid flat. Chest is measured 1 inch below the armpit, side to side. Length is from the highest point of the shoulder to the front hem; the curved hem is 1 inch longer at the back.
- 1 · Chest 1 inch below the armpit, side to side, laid flat
- 2 · Length highest point of the shoulder to the hem
- 3 · Back is 1 inch longer than the front (curved hem)
The fit
Wrong size?
Swap for another size of the same item within 14 days of delivery: unworn, tags on, you pay shipping both ways. Returns & Refunds
